Description
Spiral chute is a kind of equipment used in mining and mineral processing. It integrates the features of spiral mineral processing machines, shaking tables and centrifugal mineral processing machines, and has the advantages of stable separation process, wide adaptability range of feed concentration, high enrichment ratio, high recovery rate, small floor space and low water consumption.




Advantages
It is easy to operate and highly adaptable
The spiral chute is not strict about operational requirements (such as feed particle size, mass fraction, etc.). Even if the feed volume, feed concentration, feed particle size and raw ore grade change, it has almost no impact on the separation indicators and has strong adaptability.
The spiral chute itself has no moving parts
The spiral chute itself has no moving parts, does not consume power and makes almost no noise. Due to the high quality fraction of the feed ore and the absence of washing water, the dual effects of environmental protection and energy conservation have been achieved.
It occupies a small area and has a large processing capacity
The spiral chute has a simple structure, small volume and occupies a small area. Therefore, it is convenient to install and transport. It is light in weight, moisture-proof and rust-proof, which is conducive to daily operation and has a large production capacity.
Structure drawing

Parameter
| Model | Outer diameter(mm) | Pitch(mm) | Span ratio | Tilt angle(°) | Head count | Number | Feeding granularity(mm) | Feed concentration(%) | Production capacity(t/h) | Floor area(m²) | Height(m) |
| DL400 | 400 | 180 | 0.45 | 9 | 1—2 | 4—5 | 0.02-0.2 | 30-50 | 0.2-0.5 | 0.25 | 1.5 |
| DL600 | 600 | 390/360 | 0.4 | 9 | 1—2 | 4—5 | 0.02-0.2 | 30-50 | 0.8-1.2 | 0-0.5 | 2.6 |
| DL900 | 900 | 540/360 | 0.4/0.6 | 9 | 2—3 | 4—5 | 0.03-0.3 | 30-50 | 2—3 | 1.2 | 4 |
| DL1200 | 1200 | 720/540 | 0.6 | 9 | 2—4 | 4—5 | 0.03-0.3 | 30-50 | 4—6 | 2 | 5.23 |
| DL1500 | 1500 | 900 | 0.6 | 9 | 2—4 | 4—5 | 0.03-0.3 | 20-45 | 6—8 | 4 | 5.23 |
| DL2000 | 2000 | 1200 | 0.6 | 9 | 2—4 | 3—5 | 0.04-0.4 | 20-40 | 7—10 | 5.7 | 5.23 |
