Description
This series of double impellers leaching stirred tank, is used for stirring, leaching and carbon absorption ore pulp of gold cyanide plant that fineness is at least 75% of 200 mesh and concentration is less than 45%, also suitable for blending and leaching in metallurgy, chemistry, light industry.
Features
- Movement ofore pulp is stable, lower power consumption and pump is uniform.
- Air is coming into cell from hollow shaft, and stirred by impeller and diffuses very uniform.
- Structure is compact, easy maintenance.
- The impeller of the leaching stirring tank is lined with wear-resistant rubber, featuring low rotational speed and long service life.
Working principle
Under the dragging and stirring action of the double impellers, the pulp flows from top to bottom in the center, diffuses through the damping plates around it, and air is introduced at the lower end of the shaft to mix with the pulp and circulate upward, forming a uniform suspension mixture.

Parameter
| Model | Cell (D×L) | Effective volume | Impeller | Diameter | Cyclical Planetary Reducer | Cell weight(kg) | Total Weight(kg) | |||||||||||
| (mm) | m3 | Rotation speed (rpm) | Diameter | Feeding Tube | Output | Model | Ratio | Motor power (kw) | ||||||||||
| (mm) | (mm) | (mm) | ||||||||||||||||
| SJ2.0×2.5 | 2000×2500 | 6 | 52 | 909 | 2—Φ133 | 2—Φ133 | XLD2.2-4-29 | 29 | 2.2 | 1609 | 2144 | |||||||
| SJ2.5×3.15 | 2500×3150 | 13 | 52 | 935 | 2—Φ133 | 2—Φ133 | XLD2.2-4-29 | 29 | 2.2 | 2398 | 3095 | |||||||
| SJ3×3.15 | 3000×3150 | 18.9 | 43 | 1130 | 2—Φ150 | 2—Φ150 | XLD4-5-35 | 35 | 4 | 2480 | 4160 | |||||||
| SJ3.15×3.55 | 3150×3550 | 24 | 43 | 1260 | 2—Φ150 | 2—Φ150 | XLD4-5-35 | 35 | 4 | 3433 | 4322 | |||||||
| SJ3.5×3.5 | 3500×3500 | 30 | 52 | 1310 | 2—Φ150 | 2—Φ150 | XLD5.5-5-29 | 29 | 5.5 | 3480 | 5025 | |||||||
| SJ3.55×4.0 | 3550×4000 | 35 | 43 | 1310 | 2—Φ150 | 2—Φ150 | XLD4-5-35 | 35 | 4 | 4260 | 5025 | |||||||
| SJ4.0×4.5 | 4000×4500 | 48 | 35 | 1750 | 2—Φ150 | 2—Φ150 | XLD7.5-7-43 | 43 | 7.5 | 6397 | 7569 | |||||||
| SJ4.5×5.0 | 4500×5000 | 71.6 | 35 | 1750 | 2—Φ159×6 | 2—Φ159×6 | XLD7.5-7-43 | 43 | 7.5 | 8614 | 10864 | |||||||
| SJ5.0×5.6 | 5000×5600 | 98 | 31 | 2046 | 2—Φ159×8 | 2—Φ159×8 | XLD11-8-47 | 47 | 11 | 8740 | 14291 | |||||||
| SJ5.5×6.0 | 5500×6000 | 112 | 31 | 2100 | 2—Φ159×8 | 2—Φ159×8 | XLD11-8-47 | 47 | 11 | 12467 | 18745 | |||||||
| Φ6.5×7 | 6500×7000 | 195 | 21 | 2400 | 2—Φ159×8 | 2—Φ159×8 | GRF147-Y22 | 22 | 17890 | 25978 | ||||||||
| -4P-70.87 | ||||||||||||||||||
| Φ7.0×7.5 | 7000×7500 | 245.4 | 21 | 2400 | 2—Φ159×8 | 2—Φ159×8 | XLD22-10-47 | 47 | 22 | 20505 | 29030 | |||||||
| SJ7.5×8.0 | 7500×8000 | 268.6 | 21 | 2900 | 2—Φ168×8 | 2—Φ168×8 | XLD22-10-47 | 47 | 22 | 22550 | 32796 | |||||||
| SJ8.0×8.5 | 8000×8500 | 319 | 18.5 | 3300 | 2—Φ168×8 | 2—Φ168×8 | TPS315-3F | 59 | 22 | 30559.5 | 42467.3 | |||||||
| SJ8.5×9.0 | 8500×9000 | 395 | 18.5 | 3300 | 2—Φ219×8 | 2—Φ219×8 | TPS315-3F | 59 | 22 | 342130 | 46623 | |||||||
