Description
The drum magnetic separator is suitable for units such as mines and coal preparation plants. It is used for wet separation of fine-grained strongly magnetic minerals in a weak magnetic field, or for removing strongly magnetic minerals mixed in non-magnetic minerals. This machine can be equipped with three types of tanks on the same cylinder: semi-countercurrent tank (CTB), countercurrent tank (CTN), and co-current tank (CTS), which are respectively suitable for different particle sizes and different separation process requirements. This product is designed with computer optimization. The magnetic circuit is reasonable and permanent magnets with high coercive force and high residual magnetism are strictly selected to ensure that the magnetic property does not decrease over a long period of time, safeguarding the long-term interests of users. The overall structure is reliable and durable.

Applied range:The semi-countercurrent tank is suitable for roughing and fine separation of ores with particle sizes ranging from 0.5 to 0mm, and for fine separation of minerals with particle sizes ranging from 0.15 to 0mm. Countercurrent tanks are suitable for roughing and sweeping of ores with particle sizes ranging from 0.6 to 0mm, as well as for the recovery of heavy media in the coal preparation industry. The co-current trough is suitable for rough and fine selection of ores with particle sizes ranging from 6 to 0mm.
Advantages
- The magnetic field intensity is customized according to the properties of the minerals, and there are multiple magnetic field intensities to choose from.
- The overall structure is reliable and durable, with multiple tank structures available for selection.
- The magnetic circuit design is reasonable, with a large magnetic penetration depth and a cross or flipping magnetic field arrangement.
Structure drawing

Parameter
| Model | Drum size(mm) | Magnetic induction intensity(MT) | Capacity | Power(kw) | Rotation speed(r/min) | Weight(kg) | |||
| AVG | Scan area | Strong midfield magnetic field | t/h | m³/h | |||||
| CTB(N/S)-712 | 750*1200 | 160 | 200 | 300-500 | 5-10 | ≤60 | 3 | 35 | 1500 |
| CTB(N/S)-718 | 750*1800 | 160 | 200 | 300-500 | 5-15 | ≤72 | 3 | 35 | 2100 |
| CTB(N/S)-918 | 900*1800 | 170 | 200 | 300-600 | 12-22 | ≤90 | 5.5 | 28 | 2900 |
| CTB(N/S)-924 | 900*2400 | 170 | 200 | 300-600 | 12-22 | ≤90 | 5.5 | 28 | 3600 |
| CTB(N/S)-1018 | 1050*1800 | 180 | 220 | 300-700 | 20-35 | ≤120 | 7.5 | 22 | 4000 |
| CTB(N/S)-1021 | 1050*2100 | 180 | 220 | 300-700 | 22-44 | ≤140 | 7.5 | 22 | 4500 |
| CTB(N/S)-1024 | 1050*2400 | 180 | 220 | 300-700 | 26-60 | ≤170 | 7.5 | 22 | 5000 |
| CTB(N/S)-1030 | 1050*3000 | 180 | 220 | 300-700 | 35-65 | ≤200 | 11 | 22 | 6300 |
| CTB(N/S)-1218 | 1200*1800 | 180 | 220 | 300-700 | 35-50 | ≤150 | 11 | 19 | 4900 |
| CTB(N/S)-1224 | 1200*2400 | 180 | 220 | 300-700 | 40-55 | ≤200 | 11 | 19 | 5900 |
| CTB(N/S)-1230 | 1200*1300 | 180 | 220 | 300-700 | 50-70 | ≤270 | 11 | 19 | 7200 |
| CTB(N/S)-1530 | 1500*3000 | 180 | 220 | 300-700 | 100-180 | ≤320 | 18.5 | 14 | 8900 |
| CTB(N/S)-1540 | 1500*4000 | 180 | 220 | 300-700 | 115-220 | ≤400 | 22 | 14 | 9900 |
Working Principle (3D Video)
When the pulp enters the magnetic field area through the feeding hopper, the strongly magnetic minerals are adsorbed on the surface of the cylinder, while the weakly magnetic and non-magnetic minerals are washed away by the water flow. Meanwhile, the magnetic minerals adsorbed on the surface of the cylinder are carried out of the magnetic field area as the cylinder rotates and are flushed into the concentrate tank with the flushing water to complete the separation operation.
