Description
The jaw crusher is used in the first process of crushing various ores and rocks. It can process various ores with a compressive strength not exceeding 320MPa to medium particle size. It is often combined with cone crushers, impact crushers, sand making machines, etc. to form a complete sand and gravel production line, and is widely used in mining, metallurgy, chemical industry, building materials, power, water conservancy, transportation and other fields.
Advantages
Equipment Composition
The jaw crusher is mainly composed of the frame, eccentric shaft, large pulley, flywheel, side guard plate, toggle plate, toggle plate rear seat, clearance adjusting screw, reset spring, fixed jaw plate and movable jaw plate, etc.

Parameter
| Model | Feeding opening size(mm) | Max.Feed size(mm) | Discharging range(mm) | Capacity(t/h) | Power(kw) | Weight(t) | Overall dimension(L×W×H)(mm) |
| PE-150×250 | 150×250 | 125 | 10-40 | 1-3 | 5.5 | 1.5 | 1000×870×990 |
| PE-250×400 | 250×400 | 210 | 20-60 | 5-20 | 15 | 2.8 | 1300×1090×1270 |
| PE-400×600 | 400×600 | 340 | 40-100 | 16-60 | 30 | 7 | 1730×1730×1630 |
| PE-400×900 | 500×900 | 340 | 40-100 | 40-110 | 55 | 7.5 | 1905×2030×1658 |
| PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 55 | 12 | 1980×2080×1870 |
| PE-600×900 | 600×900 | 500 | 65-160 | 50-180 | 55 | 17 | 2190×2206×2300 |
| PE-750×1060 | 750×1060 | 630 | 80-140 | 110-320 | 110 | 29 | 2660×2430×2800 |
| PE-900×1060 | 900×1060 | 685 | 230-290 | 230-390 | 110 | 33 | 2870×2420×2940 |
| PE-900×1200 | 900×1200 | 750 | 95-165 | 220-450 | 110 | 52 | 3380×2870×3330 |
| PE-1000×1200 | 1000×1200 | 850 | 195-265 | 315-500 | 110 | 55 | 3480×2876×3330 |
| PE-1200×1500 | 1200×1500 | 1020 | 150-350 | 400-800 | 160-220 | 100.9 | 4200×3300×3500 |
| PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1000 | 280-355 | 122 | 5160×3660×4248 |
| PE-1600×2100 | 1600×2100 | 1500 | 300-400 | 1300-2200 | 350-380 | 150.6 | 6210×4013×4716 |
| PEX-150×750 | 150×750 | 120 | 18-48 | 8-25 | 15 | 3.8 | 1200×1530×1060 |
| PEX-250×750 | 250×750 | 210 | 25-60 | 13-35 | 30 | 5.5 | 1380×1750×1540 |
| PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 30 | 7 | 1560×1950×1390 |
| PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 37 | 9.7 | 2140×1660×1500 |
| PEX-300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 55 | 15.6 | 2720×1950×1600 |
Note: Technical parameters are subject to change without further notice.
Working Principle 3D Video
The crushing method of the jaw crusher is the flexural extrusion type. During operation, the motor drives the belt and pulley, and through the eccentric shaft, the movable jaw moves up and down. When the movable jaw rises, the angle between the toggle plate and the movable jaw increases, thereby pushing the movable jaw plate closer to the fixed jaw plate. The material is subjected to multiple crushing through squeezing, rubbing, and grinding between the two jaw plates. When the movable jaw descends, the Angle between the toggle plate and the movable jaw decreases. Under the action of the pull rod and the spring, the movable jaw plate leaves the fixed jaw plate. The crushed material is freely discharged through the discharge port at the lower part of the jaw cavity under the action of gravity. As the motor rotates continuously, the movable jaw performs periodic crushing and discharging, achieving batch production.

Application Materials
River pebbles, granite, basalt, iron ore, limestone, quartzite, diabase, iron ore, gold ore, copper ore, etc
