Description
The HST single-cylinder hydraulic cone crusher integrates mechanical, hydraulic, electrical, automation and intelligent control technologies, and can be widely applied in medium, fine and ultra-fine crushing operations in industries such as metal and non-metallic minerals, cement, sand and gravel, and metallurgy. It has the advantages of high crushing efficiency, low production cost, convenient maintenance and adjustment, and excellent particle shape of crushed products.




Advantages
Optimal design of the machine body and cavity type
The enhanced frame structure design, with key parts inspected and accepted by non-destructive testing, results in higher body strength and more reliable operation. The optimized crushing cavity design ensures high lamination crushing efficiency while the crushing effect of the equipment is not affected by the wear of the liner.
Switch between multiple modes at will
The fully automatic control system provides users with multiple control modes such as manual control, automatic load, automatic discharge port and automatic double discharge port, with a high degree of visualization and reduced operational difficulty for users.
Positive pressure dust-proofing reduces maintenance
The positive pressure dust-proof system keeps the internal pressure of the crushing chamber always higher than the external pressure, effectively reducing the entry of dust or other fine particles into the crushing chamber to contaminate the lubricating oil and damage the bearings, thereby extending the service life of the crusher and reducing the maintenance workload.
Integrated hydraulic and lubrication station
The integrated design of the hydraulic station and lubrication station saves installation space. The hydraulic system is designed in a high-pressure manner to meet the common pressure requirements. When the equipment is in operation, it has a relatively high pressure margin, which enhances the reliability of the hydraulic system.
Parameter
| Model | Type | Feeding port size(mm) | Minimum discharge opening size(mm) | Capacity(t/h) | Power(kw) |
| HST100 | S1(Extra-Coarse) | 240 | 22 | 85-170 | 90 |
| S2(Medium coarse) | 200 | 19 | 70-130 | ||
| H1(Fine) | 135 | 10 | 45-115 | ||
| H2( medium fine) | 65 | 8 | 35-80 | ||
| H3(Ultrafine) | 35 | 4 | 27-60 | ||
| HST160 | S1(Extra-Coarse) | 360 | 25 | 120-345 | 160 |
| S2(Medium coarse) | 300 | 22 | 105-305 | ||
| S3(Coarse) | 235 | 19 | 90-275 | ||
| H1(Fine) | 185 | 13 | 66-210 | ||
| H2( medium fine) | 90 | 10 | 65-165 | ||
| H3(Ultrafine) | 50 | 6 | 48-105 | ||
| HST250 | S1(Extra-Coarse) | 450 | 35 | 255-605 | 250 |
| S2(Medium coarse) | 400 | 29 | 215-515 | ||
| S3(Coarse) | 300 | 25 | 190-490 | ||
| H1(Fine) | 215 | 16 | 110-395 | ||
| H2( medium fine) | 110 | 13 | 115-340 | ||
| H3(Ultrafine) | 70 | 8 | 90-255 | ||
| HST315 | S1(Extra-Coarse) | 560 | 41 | 335-1050 | 315 |
| S2(Medium coarse) | 500 | 38 | 305-895 | ||
| H1(Fine) | 275 | 16 | 170-665 | ||
| H2( medium fine) | 135 | 16 | 190-505 | ||
| H3(Ultrafine) | 65 | 13 | 205-320 | ||
| HST450 | S1(Extra-Coarse) | 560 | 54 | 500-1300 | 450 |
| S2(Medium coarse) | 465 | 51 | 450-1200 | ||
| HST560 | H1(Fine) | 300 | 22 | 430-1515 | 560 |
| H2( medium fine) | 155 | 19 | 380-1375 | ||
| H3(Ultrafine) | 80 | 10 | 270-775 | ||
| HST750 | H1(Fine) | 370 | 25 | 460-2130 | 750 |
| H2( medium fine) | 195 | 22 | 525-1605 | ||
| H3(Ultrafine) | 85 | 10 | 350-885 |
Note: Technical parameters are subject to change without further notice.
Application Materials
River pebbles, granite, basalt, iron ore, limestone, quartzite, diabase, iron ore, gold ore, copper ore, etc.
