Description
HPT Series High-Efficiency Hydraulic Cone Crusher combines crushing stroke with crushing chamber perfectly, which makes capacity improved and efficiency increased. Besides, hydraulic lubrication control system helps bearing of hydraulic cone crusher get double protection.



Advantages
Unique structure
1. Full hydraulic protection and adjustment device saves labor and time.
2. The use of laminated crushing make it has high utilization, perfect particle shape and uniform particle size.
3. It increases the eccentric distance and improves processing capacity.
Easy operation
In the process of working, the dynamic cone does swinging movement along the inner surface. In the near place from the dynamic cone, the materials are crushed by the extrusion of dynamic cone, and in the far place from the dynamic cone, the crushed materials fall down from the bottom of the cone due to gravity. The whole process of crushing and unloading is carried out continuously and orderly along the inner surface.
Parameter
| Model | Cavities | Max.Feeding Size(mm) | Minimum Discharging Size(mm) | Processing Capacity(t/h) | speed (r/m) | Power (kw) |
| HPT200 | C1 | 185 | 19 | 150-250 | 750-1200 | 160 |
| C2 | 125 | 17 | 140-250 | |||
| C3 | 95 | 13 | 120-250 | |||
| F1 | 76 | 10 | 90-210 | |||
| F2 | 54 | 6 | 80-210 | |||
| F3 | 23 | 5 | 70-210 | |||
| F4 | 10 | 6 | 80-210 | |||
| HPT300 | C1 | 235 | 25 | 230-445 | 700-1200 | 220 |
| C2 | 211 | 19 | 200-445 | |||
| C3 | 150 | 17 | 180-445 | |||
| C4 | 107 | 13 | 150-445 | |||
| F1 | 77 | 10 | 115-260 | |||
| F2 | 53 | 8 | 110-260 | |||
| F3 | 22 | 6 | 105-260 | |||
| F4 | 25 | 6 | 105-260 | |||
| HPT400 | C1 | 299 | 30 | 315-630 | 700-1000 | 315 |
| C2 | 252 | 25 | 295-630 | |||
| C3 | 198 | 20 | 260-630 | |||
| C4 | 111 | 14 | 190-630 | |||
| F1 | 92 | 10 | 140-370 | |||
| F2 | 52 | 8 | 130-370 | |||
| F3 | 51 | 6 | 120-370 | |||
| F4 | 52 | 6 | 120-370 | |||
| HPT500 | C1 | 335 | 30 | 390-790 | 700-950 | 400 |
| C2 | 286 | 25 | 365-790 | |||
| C3 | 204 | 20 | 325-790 | |||
| C4 | 133 | 16 | 280-790 | |||
| F1 | 95 | 13 | 230-450 | |||
| F2 | 57 | 10 | 175-450 | |||
| F3 | 52 | 8 | 165-450 | |||
| F4 | 53 | 6 | 155-450 | |||
| HPT650 | C1 | 328 | 30 | 386-790 | 590-930 | 500 |
| C2 | 279 | 25 | 348-790 | |||
| C3 | 196 | 20 | 300-790 | |||
| F1 | 106 | 13 | 280-530 | |||
| F2 | 52 | 9 | 220-530 | |||
| HPT800 | C1 | 353 | 32 | 545-1100 | 700-950 | 630 |
| C2 | 297 | 32 | 545-1100 | |||
| C3 | 267 | 25 | 495-1100 | |||
| C4 | 219 | 16 | 385-1100 | |||
| F1 | 155 | 13 | 325-730 | |||
| F2 | 92 | 10 | 260-730 | |||
| F3 | 33 | 5 | 200-730 |
Note: Processing capacity may vary with different materials and feeding sizes.
Application Materials
Aggregate field,concrete mixing plant,dry mortar plant desulfurization,quartz sand,etc.
